Parcel 13-3S-02W-000-01517-000
Owners
NICHOLS MARY S
207 STOKLEY ROAD
CRAWFORDVILLE, FL 32327
Parcel Summary
Location | 207 STOKLEY RD CRAWFORDVILLE, FL 32327 |
---|---|
Use Code | 5000: IMPRVD AG RES |
Tax District | 3: UNINCORPORATED COUNTY |
Map Parcel | 5 |
Acreage | 5.0000 |
Section | 13 |
Township | 3S |
Range | 2W |
Subdivision | N/A |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Keyline Description
13-3S-2W P-4-M-47LYING DUE E OF MARTHA P
WHIDDONS LAND IN NW 1/4
DB 51 P 265
OR 832 P 827 ORDER
OR 832 P 822 ORDER
OR 832 P 134
OR 841 P 543
OR 849 P 34
OR 858 P 339
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $120,928 | $114,822 | $116,145 | $109,508 | $98,364 | $93,932 | $87,143 |
Total Extra Features Value | $3,004 | $3,063 | $2,903 | $3,006 | $2,826 | $2,997 | $3,134 |
Land Value | $8,700 | $16,300 | $16,300 | $15,900 | $5,560 | $5,560 | $5,560 |
Ag Land Value | $1,200 | $1,300 | $1,300 | $900 | $560 | $560 | $560 |
Market Value | $161,432 | $162,885 | $164,048 | $147,514 | $126,190 | $121,929 | $115,277 |
Assessed Value | $41,259 | $40,230 | $38,842 | $37,349 | $35,947 | $35,458 | $34,673 |
Exempt Value | $41,259 | $40,230 | $38,842 | $37,349 | $35,947 | $35,458 | $34,673 |
Taxable Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
SOH Portability | $91,373 | $93,955 | $96,506 | $91,065 | $70,803 | $67,031 | $61,164 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
LD 0858/0339 | 2011-08-04 | U | 14 | LIFE ESTATE DEED | Improved | $100 | Grantor: NICHOLS MARY S & JOHN M LIFE ESTATE DEED Grantee: DEERING BONITA JOAN STOKLEY |
QC 0849/0034 | 2011-03-28 | U | 11 | Quit Claim Deed | Improved | $100 | Grantor: STOKLEY DAVID GLEN REVOKING LIFE ESTATE DEED Grantee: NICHOLS MARY S |
LD 0841/0543 | 2010-12-02 | U | 11 | LIFE ESTATE DEED | Improved | $100 | Grantor: NICHOLS MARY STOKLEY & JOHN MARVIN RLE Grantee: STOKLEY DAVID GLEN |
OR 0832/0827 | 2010-08-10 | U | 18 | ORDER OF SUMMARY | Improved | $0 | Grantor: ESTATE OF JAMES STOKLEY Grantee: NICHOLS MARY S |
QC 0832/0134 | 2010-05-20 | U | 11 | Quit Claim Deed | Improved | $100 | Grantor: STOKLEY JAMES JR & DAVID & DEERING BONITA Grantee: NICHOLS MARY S |
Buildings
Building # 1, Section # 1, 114825, RESIDENTIAL
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
FNDN | Foundation | 02 | CONCR SLAB |
FR | Frame | 02 | WOOD FRAME |
EW | Exterior Wall | 05 | HARDIE BRD |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 11 | CLAY TILE |
IF | Interior Flooring | 14 | CARPET |
HT | Heating Type | 04 | AIR DUCTED |
AC | Air Conditioning | 03 | CENTRAL |
BDR | Bedrooms | 2.00 | |
BTH | Bathrooms | 1.00 | |
SH | Story Height | 0.00 | |
STR | Stories | 0 | 0 |
Extra Features
Land Lines
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of September 01, 2025.